| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
![]() |
Stock Name | Issue Date | Issue Tenure | Issue Amount (MYR mil) | Rating | Instrument Type | Principle (Conv/Islm) |
CAGAMAS ASEAN Social Bond 3.350% 19.9.2028 | 19/09/2025 | 3Y | 300 | AAA | MTN | CONVENTIONAL |
TOYOTA CAP MTN 2555D 17.9.2032 - S2T1 | 19/09/2025 | 7Y | 150 | AAA (S) | MTN | CONVENTIONAL |
PDSB MTN 2522D 20.8.2032 (Tr1SubTr1CSr4) | 24/09/2025 | 7Y | 3 | NR(LT) | MTN | CONVENTIONAL |
CIMB MTN 1826D 18.9.2030 - Tranche 10 | 18/09/2025 | 5Y | 500 | NR(LT) | MTN | CONVENTIONAL |
CIMB MTN 1096D 18.9.2028 - Tranche 9 | 18/09/2025 | 3Y | 500 | NR(LT) | MTN | CONVENTIONAL |
CIMB MTN 2191D 18.9.2031 - Tranche 11 | 18/09/2025 | 7Y | 400 | NR(LT) | MTN | CONVENTIONAL |
AEON CREDIT SENIOR SUKUK (S10T1) 3.870% 17.09.2032 | 18/09/2025 | 7Y | 600 | AA3 | BONDS | ISLAMIC |
WMSCB IMTN 4.350% 18.09.2028 - S3 T1 | 18/09/2025 | 3Y | 75 | AA- IS | MTN | ISLAMIC |
ZETRIX AI IMTN 5.780% 18.09.2030 - Series 12 T2 | 18/09/2025 | 5Y | 15 | AA- IS | MTN | ISLAMIC |
ZETRIX AI IMTN 5.550% 18.09.2028 - Series 12 T1 | 18/09/2025 | 3Y | 192 | AA- IS | MTN | ISLAMIC |
WMSCB IMTN 4.500% 18.09.2030 - S3 T2 | 18/09/2025 | 5Y | 30 | AA- IS | MTN | ISLAMIC |
CENVIRO IMTN 31.07.2036 (Tr4Sr3) | 19/09/2025 | 15Y | 6 | NR(LT) | MTN | ISLAMIC |
CAGAMAS CP-CPN 3.190% 91D 19.12.2025 | 19/09/2025 | 3M | 120 | P1 | CP | CONVENTIONAL |
SUNREIT CP66 29D 17.10.2025 | 18/09/2025 | 3M | 100 | P1 (S) | CP | CONVENTIONAL |
PLB CP 30D 23.10.2025 | 23/09/2025 | 3M | 100 | MARC-1 | CP | CONVENTIONAL |
PLB CP 30D 23.10.2025 | 23/09/2025 | 3M | 100 | MARC-1 | CP | CONVENTIONAL |
MITB 4/2025 273D 19.06.2026 | 19/09/2025 | 1Y | 1,000 | NR(ST) | MTB | ISLAMIC |
STSSB ICP 527/2025 91D 22.12.2025 | 22/09/2025 | 3M | 75 | MARC-1 IS (CG) | CP | ISLAMIC |
|
|||||||||||||||||||||||||
Back to Top |
Disclaimer Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date. ![]() |