| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
![]() |
Stock Name | Issue Date | Issue Tenure | Issue Amount (MYR mil) | Rating | Instrument Type | Principle (Conv/Islm) |
TRUSMADI 2025-Sust MTN-Issue 2- Tranche 1-R-5Y(A) | 28/03/2025 | 7Y | 220 | AAA | MTN | CONVENTIONAL |
TRUSMADI 2025-Sust MTN-Issue 2- Tranche 1-R-5Y(B) | 28/03/2025 | 7Y | 40 | AA | MTN | CONVENTIONAL |
PPSB MTN 2555D 26.3.2032 | 28/03/2025 | 7Y | 40 | NR(LT) | MTN | CONVENTIONAL |
TRUSMADI 2025-Sust MTN-Issue 2- Tranche 1-R-5Y(D) | 28/03/2025 | 7Y | 82 | NR(LT) | MTN | CONVENTIONAL |
MAGMA MTN Tranche 2/ST6-12 931D 15.10.2027 | 28/03/2025 | 3Y | 18 | NR(LT) | MTN | CONVENTIONAL |
SUNREIT MTN MTN 367D 30.3.2026 | 28/03/2025 | 1Y | 60 | NR(LT) | MTN | CONVENTIONAL |
SHT IMTN 4.000% 26.03.2032 | 27/03/2025 | 7Y | 500 | AA IS (CG) | MTN | ISLAMIC |
STSSB IMTN Tranche 18 Series 2 28.03.2028 | 28/03/2025 | 3Y | 250 | AA- IS | MTN | ISLAMIC |
SSQ Tranche 3 Series 1 IMTN 27.03.2026 | 28/03/2025 | 1Y | 250 | NR(LT) | MTN | ISLAMIC |
BGRB VENTURE IMTN T3S24 7.000% 02.04.2026 | 02/04/2025 | 1Y | 4 | NR(LT) | MTN | ISLAMIC |
GAMUDA IMTN 3.990% 27.03.2035 | 27/03/2025 | 10Y | 300 | AA3 | MTN | ISLAMIC |
GAMUDA IMTN 3.940% 26.03.2032 | 27/03/2025 | 7Y | 300 | AA3 | MTN | ISLAMIC |
WCT IMTN 5.200% 30.03.2026 (Series 24) | 28/03/2025 | 1Y | 150 | A+ IS | MTN | ISLAMIC |
GVL IMTN 4856D 13.07.2038 (Tranche 1 Series 6) | 27/03/2025 | 15Y | 30 | NR(LT) | MTN | ISLAMIC |
HLFG CP 29D 25.04.2025 (Tranche 1) | 27/03/2025 | 3M | 30 | P1 | CP | CONVENTIONAL |
AMBANK CP 182D 26.09.2025 SERIES 3 | 28/03/2025 | 6M | 300 | P1 | CP | CONVENTIONAL |
AMBANK CP 122D 28.07.2025 SERIES 2 | 28/03/2025 | 6M | 150 | P1 | CP | CONVENTIONAL |
AFFIN BANK CP2 25.09.2025 | 27/03/2025 | 6M | 25 | P1 | CP | CONVENTIONAL |
GBG ICP Series 28 91D 26.06.2025 | 27/03/2025 | 3M | 3 | MARC-1 IS | CP | ISLAMIC |
AFFIN ISLAMIC ICP2 25.09.2025 | 27/03/2025 | 6M | 65 | P1 | CP | ISLAMIC |
STJ ICP-CPN 95D 30.06.2025 - Series 8 Tranche 1 | 27/03/2025 | 3M | 370 | NR(ST) | CP | ISLAMIC |
|
|||||||||||||||||||||||||
Back to Top |
Disclaimer Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date. ![]() |