| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
![]() |
Stock Name | Issue Date | Issue Tenure | Issue Amount (MYR mil) | Rating | Instrument Type | Principle (Conv/Islm) |
SUNREIT MTN ISSUE 22 | 15/04/2021 | 1Y | 200 | NR(LT) | MTN | CONVENTIONAL |
Infracap Resources Sukuk Murabahah (Tranche 1 S1) | 15/04/2021 | 1Y | 900 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S9) | 15/04/2021 | 15Y | 300 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S3) | 15/04/2021 | 5Y | 450 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S11) | 15/04/2021 | 15Y | 1,100 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S10) | 15/04/2021 | 15Y | 450 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S2) | 15/04/2021 | 3Y | 350 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S8) | 15/04/2021 | 15Y | 400 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S6) | 15/04/2021 | 10Y | 600 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S5) | 15/04/2021 | 10Y | 400 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S7) | 15/04/2021 | 15Y | 300 | AAA (S) | MTN | ISLAMIC |
Infracap Resources Sukuk Murabahah (Tranche 1 S4) | 15/04/2021 | 7Y | 500 | AAA (S) | MTN | ISLAMIC |
TROPICANA IMTN 5.800% 14.04.2028 - SEC. SUKUK T5S2 | 15/04/2021 | 7Y | 50 | A+ IS | MTN | ISLAMIC |
TROPICANA IMTN 5.650% 15.04.2026 - SEC. SUKUK T5S1 | 15/04/2021 | 5Y | 133 | A+ IS | MTN | ISLAMIC |
HLFG CP 33D 18.05.2021 (Tranche 36) | 15/04/2021 | 3M | 156 | P1 | CP | CONVENTIONAL |
PLB CP 33D 18.05.2021 | 15/04/2021 | 3M | 50 | P1 | CP | CONVENTIONAL |
SUNWAYBHD CP Series 22/2021 31D 17.05.2021 | 16/04/2021 | 3M | 20 | MARC-1 | CP | CONVENTIONAL |
PLB CP 32D 18.05.2021 | 16/04/2021 | 3M | 30 | P1 | CP | CONVENTIONAL |
STSSB ICP Series 197/2021 31D 17.05.2021 | 16/04/2021 | 3M | 95 | MARC-1 IS (CG) | CP | ISLAMIC |
STSSB ICP Series 196/2021 91D 16.07.2021 | 16/04/2021 | 3M | 20 | MARC-1 IS (CG) | CP | ISLAMIC |
GAMUDA ICP 91D 15.07.2021 | 15/04/2021 | 3M | 200 | P1 | CP | ISLAMIC |
|
|||||||||||||||||||||||||
Back to Top |
Disclaimer Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd (667403-U) to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd (667403-U) provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date. ![]() |