Feedback to enquiries@bpam.com.my
Tel: +603-2722 0888
URL: www.bpam.com.my
iBPAMDownload iBPAM @ App Store Download iBPAM @ Google play
Back to Back To The Edge Homepage


WEEKLY RINGGIT BOND MARKET SNAPSHOT between 20/03/2023 to 24/03/2023

Refinitiv BPAM Bond Index Series
Constant Maturity YTM Curve
YTM Spread (This week - last week's closing)
This Week Most Active Bonds
Upcoming New Issues
Upcoming Maturing Issues
Tender Results
Glossary

Refinitiv BPAM Bond Index Series

   Index Value (This Week Close):194.936   Index Value (This Week Close):185.247
   Index Value (Last Week Close):194.335   Index Value (Last Week Close):184.504
   Week On Week Change:0.601     Week On Week Change:0.743  
   % Change:0.309 %     % Change:0.403 %  
 
   Index Value (This Week Close):201.473   Index Value (This Week Close):214.404
   Index Value (Last Week Close):200.857   Index Value (Last Week Close):214.071
   Week On Week Change:0.616     Week On Week Change:0.333  
   % Change:0.307 %     % Change:0.156 %  
 

Constant Maturity YTM Curve




Constant Maturity Conventional Yield-To-Maturity
Tenure 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 25Y 30Y
MGS 3.159 3.239 3.317 3.535 3.804 3.895 4.095 4.135 4.311 4.493
Quasi-Govt 3.490 3.643 3.770 3.897 4.057 4.197 4.357 4.470 4.543 4.673
AAA 3.810 3.940 4.010 4.130 4.260 4.450 4.640 4.750 4.850 4.980
AA 4.000 4.140 4.200 4.330 4.550 4.770 5.010 5.160 5.270 5.390
A 4.850 5.230 5.580 5.960 6.390 6.830 7.240 7.650 8.050 8.430
BBB 5.910 6.510 7.090 7.640 8.280 9.000 9.740 10.510 11.220 11.900


Constant Maturity Islamic Yield-To-Maturity
Tenure 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 25Y 30Y
GII 3.197 3.265 3.343 3.528 3.776 3.941 4.117 4.159 4.264 4.383
Quasi-Govt 3.490 3.643 3.770 3.897 4.057 4.197 4.357 4.470 4.543 4.673
AAA 3.810 3.940 4.010 4.130 4.260 4.450 4.640 4.750 4.850 4.980
AA 4.000 4.140 4.200 4.330 4.550 4.770 5.010 5.160 5.270 5.390
A 4.850 5.230 5.580 5.960 6.390 6.830 7.240 7.650 8.050 8.430
BBB 5.910 6.510 7.090 7.640 8.280 9.000 9.740 10.510 11.220 11.900
Back to Top



YTM Spread (This week - last week's closing)

Back to Top



This Week Most Active Bonds
  Rating Traded Amount (MYR mil) This Week Closing Last Week Fair Val Last Month Fair Val
Government
 MGS 1/2022 3.582% 15.07.2032 NR(LT) 1,677   3.874   3.937   3.909  
 MGS 1/2016 3.800% 17.08.2023 NR(LT) 1,639   2.375   2.669   3.000  
 GII MURABAHAH 1/2022 4.193% 07.10.2032 NR(LT) 1,346   3.917   3.990   3.953  
 MGS 1/2018 3.882% 14.03.2025 NR(LT) 1,278   3.245   3.346   3.365  
 MGS 2/2018 3.757% 20.04.2023 NR(LT) 1,112   2.215   2.529   2.914  
 GII MURABAHAH 4/2015 3.990% 15.10.2025 NR(LT) 1,082   3.289   3.387   3.431  
 GII MURABAHAH 7/2019 3.151% 15.05.2023 NR(LT) 1,037   2.367   2.636   2.925  
 MGS 1/2019 3.906% 15.07.2026 NR(LT) 787   3.344   3.468   3.485  
 MGS 4/2017 3.899% 16.11.2027 NR(LT) 771   3.486   3.574   3.631  
 MGS 3/2022 4.504% 30.04.2029 NR(LT) 551   3.808   3.867   3.754  
Quasi Govt
 CAGAMAS MTN 4.240% 22.12.2025 AAA 300   3.948   3.936   3.902  
 CAGAMAS MTN 4.350% 31.10.2025 AAA 300   3.848   3.849   3.786  
 PTPTN IMTN 4.670% 28.03.2024 NR(LT) 200   3.351   3.369   3.420  
 DANAINFRA IMTN 4.470% 24.11.2028 - Tranche No 81 NR(LT) 115   3.789   3.830   3.870  
 CAGAMAS IMTN 4.350% 31.10.2025 AAA 100   3.850   3.849   3.786  
 GOVCO IMTN 4.290% 22.02.2024 NR(LT) 100   3.361   3.415   3.478  
 PASB IMTN (GG) 4.150% 6.2.2026 - Issue No. 36 NR(LT) 95   3.700   3.728   3.735  
 PASB IMTN (GG) 4.63% 05.02.2026 - Issue No. 23 NR(LT) 75   3.700   3.728   3.735  
 PRASARANA IMTN 4.530% 28.12.2027 - Series 2 NR(LT) 65   3.801   3.816   3.817  
 KHAZANAH 0% 12.10.2027 NR(LT) 60   3.785   3.839   3.866  
Corporate Bonds
 PLUS BERHAD IMTN 4.445% 12.01.2027 -Sukuk PLUS T18 AAA IS (S) 165   4.136   4.148   4.169  
 PLUS BERHAD IMTN 4.496% 12.01.2028 -Sukuk PLUS T19 AAA IS (S) 140   4.216   4.228   4.243  
 PLUS BERHAD IMTN 4.376% 12.01.2026 -Sukuk PLUS T17 AAA IS (S) 125   4.114   4.088   4.097  
 SUKE IMTN 6.480% 26.11.2027 A+ IS (S) 120   5.709   5.713   5.764  
 SUKE IMTN 6.630% 26.11.2027 A+ IS (S) 100   5.709   5.712   5.764  
 TENAGA IMTN 03.08.2037 AAA 80   4.558   4.561   4.544  
 TG EXCELLENCE SUKUK WAKALAH (TRANCHE 1) AA- IS (CG) 75   5.194   5.093   4.847  
 FPSB IMTN 5.050% 05.09.2025 AA IS 70   4.324   4.364   4.406  
 SDPLANTATION IMTN 5.650% 24.03.2116 AA IS 60   4.307   4.313   4.369  
 PLUS BERHAD IMTN 5.017% 12.01.2038 -Sukuk PLUS T29 AAA IS (S) 50   4.749   4.775   4.807  
 PKNS IMTN 25.03.2024 AA3 45   4.520   -   -  
 CIMB 4.950% 02.12.2032-T2 Sukuk Wakalah S3 T1 AA2 40   4.299   4.311   4.587  
 DANGA IMTN 5.020% 21.09.2033 - Tranche 9 AAA (S) 40   4.315   4.323   4.289  
 PLUS BERHAD IMTN 4.210% 10.01.2025 -Sukuk PLUS T16 AAA IS (S) 40   4.044   4.015   4.017  
 RANTAU IMTN 0% 26.03.2029 - MTN 6 AAA (S) 40   4.121   4.122   4.143  
 SPG IMTN 5.000% 30.04.2027 AA- IS 40   4.378   4.386   4.448  
 SPG IMTN 5.040% 28.04.2028 AA- IS 40   4.429   4.435   4.498  
 SURIA KLCC IMTN 4.730% 31.12.2024 - Issue No. 1 AAA 40   3.840   3.865   3.889  
 TENAGA IMTN 27.08.2038 AAA 40   4.579   4.579   4.570  
 MALAKOFF POW IMTN 5.450% 15.12.2023 AA- IS 30   4.183   4.198   4.119  
Back to Top



Upcoming New Issues
Stock Name Issue Date Issue Tenure Issue Amount (MYR mil) Rating Instrument Type
 CIMB THAI 4.700% 29.03.2033 - Tranche No 6 29/03/2023 10Y 415   AA3 BONDS
 AMBANK MTN 3653D 28.3.2033 28/03/2023 10Y 350   A1 MTN
 AISL IMTN 28.03.2033 28/03/2023 10Y 150   A1 MTN
 PTRANS IMTN 2740D 30.09.2030 31/03/2023 10Y 250   NR(LT) MTN
 MITB 7/2023 182D 26.09.2023 28/03/2023 6M 2,500   NR(ST) MTB
 STSSB ICP 360/2023 31D 27.04.2023 27/03/2023 3M 25   MARC-1 IS (CG) CP
 STSSB ICP 359/2023 60D 26.05.2023 27/03/2023 3M 75   MARC-1 IS (CG) CP
Back to Top



Upcoming Maturing Issues
Stock Name Maturity Date Issue Tenure Outstanding Amount (MYR mil) Rating Instrument Type
 SPSB MTN 365D 29.3.2023 Tranche 4 Series 1 29/03/2023 1Y 20   NR(LT) MTN
 LIZIZ MTN Tranche 4 Series 3 365D 23.8.2022 31/03/2023 2Y 20   NR(LT) MTN
 LIZIZ MTN Tranche 2 Series 15 365D 13.12.2022 31/03/2023 2Y 27   NR(LT) MTN
 LIZIZ MTN Tranche 1 Series 2 1826D 30.1.2023 31/03/2023 7Y 20   NR(LT) MTN
 LIZIZ MTN Tranche 2 Series 8 1096D 06.1.2023 31/03/2023 5Y 27   NR(LT) MTN
 LIZIZ MTN Tranche 2 Series 13 367D 13.6.2022 31/03/2023 2Y 28   NR(LT) MTN
 LIZIZ MTN Tranche 3 Series 3 1794D 22.3.2023 31/03/2023 5Y 5   NR(LT) MTN
 LIZIZ MTN Tranche 2 Series 6 1096D 17.6.2022 31/03/2023 5Y 34   NR(LT) MTN
 LIZIZ MTN Tranche 1 Series 1 1826D 26.1.2023 31/03/2023 7Y 130   NR(LT) MTN
 LIZIZ MTN Tranche 2 Series 14 365D 13.9.2022 31/03/2023 2Y 19   NR(LT) MTN
 LIZIZ MTN Tranche 2 Series 7 1097D 19.9.2022 31/03/2023 5Y 28   NR(LT) MTN
 LIZIZ MTN Tranche 3 Series 4 1756D 22.3.2023 31/03/2023 5Y 8   NR(LT) MTN
 GLENEALY MTN 2922D 30.3.2023 30/03/2023 10Y 15   NR(LT) MTN
 LIZIZ MTN Tranche 3 Series 1 1826D 22.3.2023 31/03/2023 5Y 29   NR(LT) MTN
 LIZIZ MTN Tranche 3 Series 2 1807D 22.3.2023 31/03/2023 5Y 8   NR(LT) MTN
 WIDAD IMTN 3.310% 30.03.2023 (Tranche 1) 30/03/2023 1Y 25   AA1 MTN
 HYB IMTN Tranche 1 Series 5 31/03/2023 7Y 3   NR(LT) MTN
 BGRB VENTURE IMTN T2S15 7.000% 31.03.2023 31/03/2023 1Y 5   NR(LT) MTN
 WCT IMTN 4.050% 31.03.2023 31/03/2023 1Y 100   AA- IS MTN
 ZAMARAD ABS-IMTN 28.03.2023 CLASS A S1 TRANCHE 7 28/03/2023 1Y 30   AAA ABS(MTN)
Back to Top



Tender Results
Stock Name Tender Date Issue Date Amount Issued (MYR mil) Successful Price Successful Yield Instrument Type
 BNIB 2/2023 91D 22.06.2023 23/03/2023 23/03/2023 1,000   99.286   2.890   BNB
 MITB 6/2023 364D 15.03.2024 17/03/2023 17/03/2023 3,000   96.958   3.150   MTB
 GII MURABAHAH 3/2015 4.245% 30.09.2030 15/03/2023 15/03/2023 5,000   102.949   3.792   GII
 MGS 1/2022 3.582% 15.07.2032 06/03/2023 06/03/2023 4,500   96.260   4.066   MGS
 BNIBI 1/2023 91D 01.06.2023 02/03/2023 02/03/2023 500   99.284   2.890   BNB
 SUSTAINABILITY GII 3/2022 4.662% 31.03.2038 28/02/2023 28/02/2023 3,500   105.388   4.177   GII
 MITB 5/2023 182D 24.08.2023 23/02/2023 23/02/2023 3,000   98.478   3.100   MTB
 MGS 1/2019 3.906% 15.07.2026 21/02/2023 21/02/2023 5,500   101.421   3.458   MGS
 MITB 4/2023 272D 15.11.2023 16/02/2023 16/02/2023 2,500   97.702   3.160   MTB
 GII MURABAHAH 2/2023 4.291% 14.08.2043 14/02/2023 14/02/2023 2,500   99.997   4.291   GII
 MITB 3/2023 362D 06.02.2024 09/02/2023 09/02/2023 2,500   96.886   3.240   MTB
 MGS 3/2010 4.498% 15.04.2030 07/02/2023 07/02/2023 5,000   105.273   3.656   MGS
 BNIB 1/2023 90D 03.05.2023 31/01/2023 02/02/2023 500   99.297   2.870   BNB
 GII MURABAHAH 1/2023 3.599% 31.07.2028 27/01/2023 30/01/2023 5,000   99.999   3.599   GII
 MITB 2/2023 272D 24.10.2023 25/01/2023 25/01/2023 3,000   97.739   3.100   MTB
 MGS 4/2018 4.893% 08.06.2038 16/01/2023 16/01/2023 3,000   108.372   4.151   MGS
 MITB 1/2023 181D 11.07.2023 11/01/2023 11/01/2023 2,500   98.403   3.270   MTB
 GII MURABAHAH 1/2022 4.193% 07.10.2032 09/01/2023 09/01/2023 4,500   100.461   4.135   GII
 BNIB 9/2022 91D 30.03.2023 29/12/2022 29/12/2022 1,000   99.257   3.000   BNB
 GII MURABAHAH 4/2015 3.990% 15.10.2025 16/12/2022 16/12/2022 4,000   100.481   3.808   GII


Glossary :
 Conv  Conventional principle
 Islm  Islamic principle
 MGS  Malaysian Government Securities. Conventional bonds issued by the Government of Malaysia
 GII  Government Investment Issue. A sukuk issued by the Government of Malaysia
 Yield To Maturity (YTM)  The expected rate of return of a bond with the assumption it is held until the maturity date
 Quasi-Govt  An organisation that has a close affiliation with the government or is set up under a government initiative
 Fair Val  Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)]'s fair valuation
 YTM Spread  Difference between this and previous week's YTM
 N.A.  Not Available
 AAA, AA, A and BBB YTM represent Corporate ratings consolidated from RAM & MARC
 YTM is calculated in Percentage (%)
Back to Top



Disclaimer
Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date.
The content of this Web site is not controlled by The Edge Communications Sdn. Bhd.
This link is being offered for your convenience and should not be viewed as an endorsement by The Edge Communications Sdn. Bhd. of the content, products or services offered there.