Feedback to enquiries@bpam.com.my
Tel: +603-2722 0888
URL: www.bpam.com.my
iBPAMDownload iBPAM @ App Store Download iBPAM @ Google play
Back to Back To The Edge Homepage


WEEKLY RINGGIT BOND MARKET SNAPSHOT between 19/01/2026 to 23/01/2026

FTSE BPAM Bond Index Series
Constant Maturity YTM Curve
YTM Spread (This week - last week's closing)
This Week Most Active Bonds
Upcoming New Issues
Upcoming Maturing Issues
Tender Results
Glossary

FTSE BPAM Bond Index Series

   Index Value (This Week Close):223.512   Index Value (This Week Close):211.149
   Index Value (Last Week Close):223.761   Index Value (Last Week Close):211.353
   Week On Week Change:-0.249     Week On Week Change:-0.204  
   % Change:-0.111 %     % Change:-0.097 %  
 
   Index Value (This Week Close):231.778   Index Value (This Week Close):250.436
   Index Value (Last Week Close):232.031   Index Value (Last Week Close):250.660
   Week On Week Change:-0.253     Week On Week Change:-0.224  
   % Change:-0.109 %     % Change:-0.089 %  
 

Constant Maturity YTM Curve




Constant Maturity Conventional Yield-To-Maturity
Tenure 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 25Y 30Y
MGS 2.875 2.975 3.097 3.331 3.468 3.542 3.806 3.971 4.018 4.064
Quasi-Govt 3.210 3.280 3.343 3.460 3.587 3.707 3.920 4.053 4.113 4.163
AAA 3.440 3.530 3.580 3.670 3.760 3.850 4.020 4.140 4.200 4.250
AA 3.590 3.660 3.720 3.800 3.890 4.000 4.250 4.490 4.640 4.780
A 4.620 4.920 5.190 5.600 5.920 6.320 6.920 7.420 7.760 8.090
BBB 6.090 6.650 7.130 7.810 8.350 9.010 9.870 10.610 11.270 11.920


Constant Maturity Islamic Yield-To-Maturity
Tenure 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 25Y 30Y
GII 2.901 3.049 3.159 3.312 3.419 3.577 3.839 3.905 3.988 4.071
Quasi-Govt 3.210 3.280 3.343 3.460 3.587 3.707 3.920 4.053 4.113 4.163
AAA 3.440 3.530 3.580 3.670 3.760 3.850 4.020 4.140 4.200 4.250
AA 3.590 3.660 3.720 3.800 3.890 4.000 4.250 4.490 4.640 4.780
A 4.620 4.920 5.190 5.600 5.920 6.320 6.920 7.420 7.760 8.090
BBB 6.090 6.650 7.130 7.810 8.350 9.010 9.870 10.610 11.270 11.920
Back to Top



YTM Spread (This week - last week's closing)

Back to Top



This Week Most Active Bonds
  Rating Traded Amount (MYR mil) This Week Closing Last Week Fair Val Last Month Fair Val
Government
 MGS 3/2016 3.900% 30.11.2026 NR(LT) 3,929   2.842   2.880   2.833  
 GII MURABAHAH 1/2023 3.599% 31.07.2028 NR(LT) 3,615   3.099   3.110   3.101  
 MGS 1/2019 3.906% 15.07.2026 NR(LT) 3,086   2.713   2.847   2.780  
 GII MURABAHAH 3/2019 3.726% 31.03.2026 NR(LT) 3,011   2.706   2.828   2.832  
 GII MURABAHAH 3/2016 4.070% 30.09.2026 NR(LT) 2,461   2.848   2.859   2.857  
 MGS 4/2019 3.828% 05.07.2034 NR(LT) 2,043   3.554   3.552   3.574  
 GII MURABAHAH 2/2024 3.804% 08.10.2031 NR(LT) 1,932   3.360   3.359   3.344  
 MGS 1/2024 4.054% 18.04.2039 NR(LT) 1,774   3.826   3.765   3.763  
 MGS 2/2020 2.632% 15.04.2031 NR(LT) 1,413   3.346   3.371   3.353  
 MGS 1/2025 3.336% 15.05.2030 NR(LT) 1,335   3.275   3.293   3.259  
Quasi Govt
 DANAINFRA IMTN 4.320% 18.03.2037 - Tranche 25 NR(LT) 340   3.728   3.722   3.754  
 DANAINFRA IMTN 4.310% 24.10.2039 - Tranche No 137 NR(LT) 240   3.834   3.830   3.878  
 PRASARANA IMTN 4.350% 04.03.2037 (Series 6) NR(LT) 220   3.729   3.678   3.740  
 DANAINFRA IMTN 3.910% 06.06.2031 NR(LT) 200   3.417   3.420   3.453  
 MRL IMTN 3.910% 27.02.2037 NR(LT) 200   3.719   3.667   3.706  
 PRASARANA IMTN 4.410% 28.08.2037 (Series 10) NR(LT) 200   3.749   3.704   3.751  
 PRASARANA SUKUK MURABAHAH 5.01% 14.09.2037 - S4 NR(LT) 160   3.752   3.707   3.755  
 LPPSA IMTN 4.460% 25.03.2036 - Tranche No 49 NR(LT) 150   3.665   3.649   3.729  
 LPPSA IMTN 3.930% 04.07.2031 - Tranche No 72 NR(LT) 100   3.468   3.457   3.483  
 MRL IMTN 16.07.2026 - SERIES 20 NR(LT) 100   3.237   3.198   3.208  
Corporate Bonds
 PANTAI IMTN 3.510% 31.10.2030 - IMTN Series 2 - 3 AAA IS 820   3.659   3.513   3.525  
 PLUS BERHAD IMTN 4.729% 12.01.2033 -Sukuk PLUS T24 AAA IS (S) 90   3.701   3.690   3.701  
 PLUS BERHAD IMTN 5.750% 12.01.2037 -Sukuk PLUS T15 AAA IS (S) 75   3.843   3.843   3.862  
 SDGUTHRIE IMTN 3.800% 09.11.2035 - S1T1 AAA IS 75   3.765   3.757   3.817  
 TNBPGSB IMTN 4.840% 27.03.2043 AAA IS 75   4.050   3.967   3.952  
 UOBM IMTN 3.850% 03.07.2037 (Series 2 Tranche 1) AA1 70   3.839   3.844   3.855  
 DANUM IMTN 3.420% 21.02.2035 - Tranche 5 AAA (S) 65   3.809   3.775   3.787  
 Infracap Resources Sukuk 4.80% 13.04.2035 (T1 S10) AAA (S) 60   3.739   3.727   3.760  
 MAYBANK SUBORDINATED SUKUK 3.840% 29.05.2037 AA1 60   3.780   3.794   3.810  
 MAYBANK SUBORDINATED SUKUK 3.850% 28.08.2037 AA1 60   3.794   3.804   3.822  
 TNBPGSB IMTN 5.200% 02.06.2042 AAA IS 60   4.069   3.946   3.925  
 TROPICANA IMTN 5.700% 18.06.2027 - Tranche 2 A IS 60   5.281   5.317   5.375  
 MUMTAZ IMTN 3.780% 25.06.2031 AA3 (S) 50   3.682   3.726   3.768  
 OSK RATED IMTN 4.120% 02.03.2035 (Series 007) AA IS 45   3.899   3.851   3.875  
 TENAGA IMTN 29.08.2033 AAA 45   3.721   3.698   3.700  
 ARSTB IMTN 4.000% 15.08.2035 - SERIES 1 TRANCHE 1 AA2 (S) 40   3.833   3.816   3.836  
 PLUS BERHAD IMTN 4.891% 11.01.2036 -Sukuk PLUS T27 AAA IS (S) 40   3.777   3.749   3.790  
 PLUS BERHAD IMTN 5.630% 11.01.2036 -Sukuk PLUS T14 AAA IS (S) 40   3.777   3.749   3.790  
 TNBPGSB IMTN 4.580% 29.03.2033 AAA IS 40   3.779   3.701   3.673  
 RHBBANK T2 NOTES 4383D 30.6.2037 (S2 T1) AA2 35   3.898   3.914   3.908  
Back to Top



Upcoming New Issues
Stock Name Issue Date Issue Tenure Issue Amount (MYR mil) Rating Instrument Type
 PBB CP003 181D 28.07.2026 28/01/2026 6M 400   NR(LT)
 DANAINFRA IMTN 4.000% 26.01.2046 - Tranche 31 27/01/2026 20Y 230   NR(LT) MTN
 DANAINFRA IMTN 4.120% 27.01.2054 - Tranche 32 27/01/2026 25Y+ 870   NR(LT) MTN
 DANAINFRA IMTN 3.620% 26.01.2035 - Tranche 30 27/01/2026 10Y 100   NR(LT) MTN
 TOYOTA CAP IMTN 3.850% 26.01.2033 -S4T1 26/01/2026 7Y 150   AAA (S) MTN
 S P SETIA IMTN SENIOR SUKUK T2 3.910% 26.01.2033 26/01/2026 7Y 650   AA IS MTN
 S P SETIA IMTN SENIOR SUKUK T3 4.000% 25.01.2036 26/01/2026 10Y 700   AA IS MTN
 S P SETIA IMTN SENIOR SUKUK T1 3.740% 22.01.2031 26/01/2026 5Y 150   AA IS MTN
 GMD ICP 179D 24.07.2026 (Series 46) 26/01/2026 6M 100   MARC-1 IS CP
Back to Top



Upcoming Maturing Issues
Stock Name Maturity Date Issue Tenure Outstanding Amount (MYR mil) Rating Instrument Type
 TPCSB Tranche 1 Series 12 MTN 1826D 27.1.2026 27/01/2026 5Y 16   NR(LT) MTN
 POTENSI ASB MTN Tranche 288 365D 03.4.2025 30/01/2026 2Y 1   NR(LT) MTN
 OSKICMSB MTN 2557D 30.1.2026 30/01/2026 7Y 16   NR(LT) MTN
 TNB WE 5.180% 30.01.2026 - Tranche 4 30/01/2026 15Y 110   AAA IS BONDS
 SAJC IMTN 5.430% 26.01.2026 - Tranche 7 26/01/2026 10Y 60   AA- IS MTN
 UEMS IMTN 5.450% 30.01.2026 30/01/2026 3Y 255   AA- IS MTN
 SINAR KAMIRI IMTN 5.440% 30.01.2026 30/01/2026 10Y 15   AA- IS MTN
 CSSB IMTN 5.030% 30.01.2026 30/01/2026 15Y 40   AA- IS MTN
 BOUSTEAD SUKUK MURABAHAH 6.200% 30.01.2026 30/01/2026 7Y 200   NR(LT) MTN
 SEMARAK ABS-IMTN TRANCHE 2 (CLASS A S1) 28.01.2026 28/01/2026 5Y 2   NR(LT) ABS(MTN)
 SABAHDEV CP 185D 26.01.2026 - Tranche 39 Series 1 26/01/2026 6M 90   P1 CP
 MITB 1/2025 364D 30.01.2026 30/01/2026 1Y 1,500   NR(ST) MTB
 GMD ICP 88D 26.01.2026 (Series 45) 26/01/2026 3M 100   MARC-1 IS CP
 SKYWORLD ICP Series 6 181D 28.01.2026 28/01/2026 6M 50   MARC-1 IS (CG) CP
 STSSB ICP 532/2025 92D 29.01.2026 29/01/2026 3M 100   MARC-1 IS (CG) CP
 GBG ICP Series 47 92D 30.01.2026 30/01/2026 3M 15   MARC-1 IS CP
Back to Top



Tender Results
Stock Name Tender Date Issue Date Amount Issued (MYR mil) Successful Price Successful Yield Instrument Type
 MGS 1/2026 3.766% 15.01.2041 14/01/2026 15/01/2026 3,500   100.000   3.766   MGS
 GII MURABAHAH 2/2025 3.635% 30.08.2030 07/01/2026 08/01/2026 5,000   101.564   3.268   GII
 MGS 2/2025 3.476% 02.07.2035 12/12/2025 15/12/2025 3,000   99.230   3.572   MGS
 MTB 5/2025 273D 28.08.2026 27/11/2025 28/11/2025 500   97.901   2.870   MTB
 GII MURABAHAH 4/2025 3.775% 31.05.2045 25/11/2025 26/11/2025 3,000   98.595   3.878   GII
 MGS 1/2022 3.582% 15.07.2032 18/11/2025 19/11/2025 4,000   100.749   3.455   MGS
 GII MURABAHAH 3/2025 3.612% 30.04.2035 11/11/2025 12/11/2025 5,000   100.463   3.554   GII
 MITB 7/2025 364D 30.10.2026 30/10/2025 31/10/2025 1,500   97.162   2.930   MTB
 MGS 2/2024 4.180% 16.05.2044 21/10/2025 22/10/2025 2,500   102.628   3.978   MGS
 GII MURABAHAH 2/2025 3.635% 30.08.2030 14/10/2025 15/10/2025 5,000   101.869   3.217   GII
 MITB 6/2025 31D 10.11.2025 09/10/2025 10/10/2025 2,000   99.759   2.840   MTB
 MGS 3/2025 3.917% 15.07.2055 06/10/2025 07/10/2025 3,000   98.239   4.019   MGS
 MITB 5/2025 61D 03.12.2025 02/10/2025 03/10/2025 1,000   99.530   2.830   MTB
 GII MURABAHAH 1/2023 3.599% 31.07.2028 29/09/2025 30/09/2025 5,000   101.172   3.162   GII
 MTB 4/2025 364D 25.09.2026 25/09/2025 26/09/2025 1,000   97.185   2.900   MTB
 MGS 1/2024 4.054% 18.04.2039 22/09/2025 23/09/2025 3,500   104.427   3.638   MGS
 MITB 4/2025 273D 19.06.2026 18/09/2025 19/09/2025 1,000   97.946   2.800   MTB
 GII MURABAHAH 1/2024 4.280% 23.03.2054 12/09/2025 17/09/2025 3,000   106.034   3.927   GII
 MGS 2/2023 3.519% 20.04.2028 08/09/2025 09/09/2025 5,000   101.202   3.036   MGS
 GII MURABAHAH 4/2025 3.775% 31.05.2045 28/08/2025 29/08/2025 3,000   100.270   3.755   GII


Glossary :
 Conv  Conventional principle
 Islm  Islamic principle
 MGS  Malaysian Government Securities. Conventional bonds issued by the Government of Malaysia
 GII  Government Investment Issue. A sukuk issued by the Government of Malaysia
 Yield To Maturity (YTM)  The expected rate of return of a bond with the assumption it is held until the maturity date
 Quasi-Govt  An organisation that has a close affiliation with the government or is set up under a government initiative
 Fair Val  Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)]'s fair valuation
 YTM Spread  Difference between this and previous week's YTM
 N.A.  Not Available
 AAA, AA, A and BBB YTM represent Corporate ratings consolidated from RAM & MARC
 YTM is calculated in Percentage (%)
Back to Top



Disclaimer
Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date.
The content of this Web site is not controlled by The Edge Communications Sdn. Bhd.
This link is being offered for your convenience and should not be viewed as an endorsement by The Edge Communications Sdn. Bhd. of the content, products or services offered there.