Feedback to enquiries@bpam.com.my
Tel: +603-2722 0888
URL: www.bpam.com.my
iBPAMDownload iBPAM @ App Store Download iBPAM @ Google play
Back to Back To The Edge Homepage


WEEKLY RINGGIT BOND MARKET SNAPSHOT between 16/02/2026 to 20/02/2026

FTSE BPAM Bond Index Series
Constant Maturity YTM Curve
YTM Spread (This week - last week's closing)
This Week Most Active Bonds
Upcoming New Issues
Upcoming Maturing Issues
Tender Results
Glossary

FTSE BPAM Bond Index Series

   Index Value (This Week Close):224.212   Index Value (This Week Close):211.842
   Index Value (Last Week Close):223.933   Index Value (Last Week Close):211.553
   Week On Week Change:0.279     Week On Week Change:0.289  
   % Change:0.125 %     % Change:0.137 %  
 
   Index Value (This Week Close):232.434   Index Value (This Week Close):251.258
   Index Value (Last Week Close):232.154   Index Value (Last Week Close):251.024
   Week On Week Change:0.280     Week On Week Change:0.234  
   % Change:0.121 %     % Change:0.093 %  
 

Constant Maturity YTM Curve




Constant Maturity Conventional Yield-To-Maturity
Tenure 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 25Y 30Y
MGS 2.883 3.020 3.131 3.332 3.458 3.547 3.789 3.950 3.980 4.010
Quasi-Govt 3.220 3.277 3.337 3.477 3.590 3.723 3.923 4.053 4.127 4.197
AAA 3.430 3.510 3.560 3.650 3.740 3.840 4.000 4.140 4.210 4.270
AA 3.580 3.640 3.700 3.800 3.870 4.000 4.230 4.480 4.640 4.780
A 4.600 4.890 5.180 5.600 5.920 6.320 6.920 7.420 7.760 8.090
BBB 6.080 6.640 7.110 7.810 8.350 9.010 9.870 10.610 11.270 11.920


Constant Maturity Islamic Yield-To-Maturity
Tenure 1Y 2Y 3Y 5Y 7Y 10Y 15Y 20Y 25Y 30Y
GII 2.901 3.039 3.141 3.314 3.424 3.574 3.840 3.961 4.002 4.045
Quasi-Govt 3.220 3.277 3.337 3.477 3.590 3.723 3.923 4.053 4.127 4.197
AAA 3.430 3.510 3.560 3.650 3.740 3.840 4.000 4.140 4.210 4.270
AA 3.580 3.640 3.700 3.800 3.870 4.000 4.230 4.480 4.640 4.780
A 4.600 4.890 5.180 5.600 5.920 6.320 6.920 7.420 7.760 8.090
BBB 6.080 6.640 7.110 7.810 8.350 9.010 9.870 10.610 11.270 11.920
Back to Top



YTM Spread (This week - last week's closing)

Back to Top



This Week Most Active Bonds
  Rating Traded Amount (MYR mil) This Week Closing Last Week Fair Val Last Month Fair Val
Government
 MGS 1/2019 3.906% 15.07.2026 NR(LT) 1,002   2.830   2.861   2.835  
 GII MURABAHAH 3/2016 4.070% 30.09.2026 NR(LT) 970   2.840   2.873   2.864  
 GII MURABAHAH 3/2019 3.726% 31.03.2026 NR(LT) 856   2.952   2.970   2.808  
 MGS 2/2025 3.476% 02.07.2035 NR(LT) 667   3.520   3.534   3.564  
 MGS 1/2025 3.336% 15.05.2030 NR(LT) 440   3.271   3.292   3.320  
 GII MURABAHAH 2/2023 4.291% 14.08.2043 NR(LT) 362   3.929   3.934   3.884  
 MGS 3/2018 4.642% 07.11.2033 NR(LT) 307   3.514   3.524   3.539  
 GII MURABAHAH 2/2018 4.369% 31.10.2028 NR(LT) 290   3.125   3.119   3.172  
 MGS 3/2016 3.900% 30.11.2026 NR(LT) 277   2.882   2.895   2.886  
 GII MURABAHAH 1/2022 4.193% 07.10.2032 NR(LT) 253   3.443   3.462   3.488  
Quasi Govt
 DANAINFRA IMTN 4.700% 10.11.2051 NR(LT) 80   4.104   4.124   4.068  
 PASB IMTN (GG) 4.40% 17.06.2026 - Issue No. 26 NR(LT) 50   3.060   3.117   3.069  
 DANAINFRA IMTN 4.230% 23.11.2035 - Tranche No 114 NR(LT) 30   3.666   3.672   3.654  
 DANAINFRA IMTN 3.790% 22.02.2036 - Tranche 19 NR(LT) 20   3.679   3.684   3.666  
 DANAINFRA IMTN 5.020% 03.05.2046 - Tranche No 48 NR(LT) 20   4.030   4.039   4.013  
 PRASARANA SUKUK MURABAHAH 4.84% 02.12.2033 - S10 NR(LT) 10   3.584   3.610   3.603  
Corporate Bonds
 PELABURAN HARTANAH IMTN (S1 Tr3) 02.09.2027 AAA 60   3.636   3.645   3.682  
 UEMS IMTN 4.100% 12.02.2038 AA- IS 45   4.071   4.070   -  
 BUMITAMA IMTN 4.200% 22.07.2026 AA2 40   3.503   3.547   3.598  
 S P SETIA IMTN 4.410% 23.06.2028 AA IS 30   3.649   3.625   3.637  
 UEMS IMTN 4.600% 20.05.2026 - Series No. 13 AA- IS 30   3.519   3.517   3.573  
 CIMBBANK MTN 3652D 18.5.2027 - SERIES 1 TRANCHE 3 AAA 20   3.420   3.443   3.452  
 PASB IMTN 4.000% 30.10.2034 - Issue No. 19 AAA 20   3.817   3.838   3.758  
 PASB IMTN 4.060% 29.04.2039 - Issue No. 51 AAA 20   3.979   3.976   3.883  
 PRESS METAL IMTN 4.020% 19.03.2032 AA1 20   3.658   3.661   3.633  
 UEMS IMTN 5.370% 17.09.2027 AA- IS 20   3.595   3.618   3.645  
 YTL CORP MTN 3652D 11.11.2026 AAA 20   3.443   3.480   3.586  
 SAJC IMTN 5.550% 26.01.2028 - Tranche 9 AA- IS 15   3.805   3.816   3.873  
 AEON CREDIT SENIOR SUKUK (SERIES 1 TRANCHE 1) AA3 10   3.709   3.697   3.572  
 BSN IMTN 3.800% 15.02.2027 AAA 10   3.379   3.389   3.398  
 CELCOMDIGI IMTN 3.660% 17.12.2030 - Tranche No 11 AAA 10   3.559   3.580   3.598  
 DIALOG PERPETUAL SUKUK WAKALAH TRANCHE NO. 1 A1 10   3.828   3.834   3.852  
 MAYBANK IMTN 3.100% 08.10.2032 AA1 10   3.602   3.556   3.520  
 PLUS BERHAD IMTN 4.821% 12.01.2035 -Sukuk PLUS T26 AAA IS (S) 10   3.739   3.750   3.748  
 POINT ZONE IMTN 4.690% 13.03.2030 AA IS (CG) 10   3.648   3.652   3.643  
 SAJC IMTN 5.610% 26.01.2029 - Tranche 10 AA- IS 10   3.887   3.899   3.978  
Back to Top



Upcoming New Issues
Stock Name Issue Date Issue Tenure Issue Amount (MYR mil) Rating Instrument Type
 PLB MTN 1095D 23.2.2029 24/02/2026 3Y 50   AA MTN
 EXIO ASEAN GREEN MTN 17.5.2039 (T2S23-A) 26/02/2026 15Y 17   NR(LT) MTN
 LYCM MTN 2804D 28.10.2033 (2/2-1) 23/02/2026 10Y 15   NR(LT) MTN
 MAYBANKISLM IMTN 3.610% 24.02.2031 23/02/2026 5Y 1,000   AAA MTN
 PCR IMTN 08.12.2037 (Tranche 3 Series 2) 26/02/2026 15Y 90   NR(LT) MTN
 YTL POWER IMTN 3.540% 25.02.2027 24/02/2026 1Y 85   AAA MTN
 LDF3 IMTN Tr 4 23.02.2049 23/02/2026 25Y 545   AA- IS MTN
 LDF3 IMTN Tr 5 23.02.2050 23/02/2026 25Y 565   AA- IS MTN
 LDF3 IMTN Tr 6 23.02.2051 23/02/2026 25Y 610   AA- IS MTN
 LDF3 IMTN Tr 7 23.02.2052 23/02/2026 25Y+ 640   AA- IS MTN
 LDF3 IMTN Tr 8 21.02.2053 23/02/2026 25Y+ 730   AA- IS MTN
 LDF3 IMTN Tr 1 23.02.2046 23/02/2026 20Y 155   AA- IS MTN
 LDF3 IMTN Tr 2 22.02.2047 23/02/2026 25Y 330   AA- IS MTN
 LDF3 IMTN Tr 3 21.02.2048 23/02/2026 25Y 455   AA- IS MTN
 CAGAMAS CP-CPN 88D 22.05.2026 23/02/2026 3M 100   P1 CP
 CAGAMAS CP-CPN 182D 28.08.2026 27/02/2026 6M 350   P1 CP
 PLB CP 30D 26.03.2026 24/02/2026 3M 50   MARC-1 CP
 SUNREIT CP075 29D 24.03.2026 23/02/2026 3M 70   P1 (S) CP
 IJM TREASURY ICP 89D 25.05.2026 - Series 14 T1 25/02/2026 3M 300   P1 (S) CP
 KIMLUN ICP 364D 25.02.2027 26/02/2026 1Y 10   NR(ST) CP
Back to Top



Upcoming Maturing Issues
Stock Name Maturity Date Issue Tenure Outstanding Amount (MYR mil) Rating Instrument Type
 TASB MTN 2192D 24.2.2026 INITIAL MTNs T1-1A 24/02/2026 7Y 2   NR(LT) MTN
 TASB MTN 732D 24.2.26 INITIAL MTNs T2(xxxviii) -4A 24/02/2026 2Y 0   NR(LT) MTN
 TASB MTN 1891D 24.2.2026 INITIAL MTNs T2(i)-3A 24/02/2026 7Y 0   NR(LT) MTN
 TASB MTN 1828D 24.2.2026 INITIAL MTNs T2(ii)-3A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1784D 24.2.2026 INITIAL MTNs T2(iv)-3A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1754D 24.2.2026 INITIAL MTNs T2(v)-2A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1720D 24.2.2026 INITIAL MTNs T2(vi)-3A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1492D 24.2.2026 INITIAL MTNs T2(xiii)-2A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1226D 24.2.2026 INITIAL MTNs T2(xxii) -4A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1195D 24.2.2026 INITIAL MTNs T2(xxiii)-4A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1167D 24.2.2026 INITIAL MTNs T2(xxiv) -3A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1597D 24.2.2026 INITIAL MTNs T2(x) - 1A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1286D 24.2.2026 INITIAL MTNs T2(xx) - 1A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 984D 24.2.2026 INITIAL MTNs T2(xxx) - 3A 24/02/2026 3Y 0   NR(LT) MTN
 TASB MTN 1139D 24.2.2026 INITIAL MTNs T2(xxv) - 1A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 1139D 24.2.2026 INITIAL MTNs T2(xxv) - 3A 24/02/2026 5Y 0   NR(LT) MTN
 TASB MTN 924D 24.2.2026 -INITIAL MTNS T2(xxxii)-3A 24/02/2026 3Y 0   NR(LT) MTN
 TASB MTN 1104D 24.2.2026 INITIAL MTNs T2(xxvi) -4A 24/02/2026 3Y 0   NR(LT) MTN
 TASB MTN 889D 24.2.2026-INITIAL MTNs T2(xxxiii)-3A 24/02/2026 3Y 0   NR(LT) MTN
 PASB IMTN 4.380% 25.02.2026 - Issue No. 11 25/02/2026 7Y 250   AAA MTN
Back to Top



Tender Results
Stock Name Tender Date Issue Date Amount Issued (MYR mil) Successful Price Successful Yield Instrument Type
 GII MURABAHAH 4/2025 3.775% 31.05.2045 13/02/2026 16/02/2026 3,000   97.126   3.990   GII
 MTB 1/2026 365D 12.02.2027 11/02/2026 12/02/2026 500   100.000   2.880   MTB
 MGS 2/2025 3.476% 02.07.2035 05/02/2026 06/02/2026 5,000   99.241   3.572   MGS
 GII MURABAHAH 1/2026 4.044% 31.01.2056 29/01/2026 30/01/2026 3,000   100.005   4.044   GII
 MGS 1/2026 3.766% 15.01.2041 14/01/2026 15/01/2026 3,500   100.000   3.766   MGS
 GII MURABAHAH 2/2025 3.635% 30.08.2030 07/01/2026 08/01/2026 5,000   101.564   3.268   GII
 MGS 2/2025 3.476% 02.07.2035 12/12/2025 15/12/2025 3,000   99.230   3.572   MGS
 MTB 5/2025 273D 28.08.2026 27/11/2025 28/11/2025 500   97.901   2.870   MTB
 GII MURABAHAH 4/2025 3.775% 31.05.2045 25/11/2025 26/11/2025 3,000   98.595   3.878   GII
 MGS 1/2022 3.582% 15.07.2032 18/11/2025 19/11/2025 4,000   100.749   3.455   MGS
 GII MURABAHAH 3/2025 3.612% 30.04.2035 11/11/2025 12/11/2025 5,000   100.463   3.554   GII
 MITB 7/2025 364D 30.10.2026 30/10/2025 31/10/2025 1,500   97.162   2.930   MTB
 MGS 2/2024 4.180% 16.05.2044 21/10/2025 22/10/2025 2,500   102.628   3.978   MGS
 GII MURABAHAH 2/2025 3.635% 30.08.2030 14/10/2025 15/10/2025 5,000   101.869   3.217   GII
 MITB 6/2025 31D 10.11.2025 09/10/2025 10/10/2025 2,000   99.759   2.840   MTB
 MGS 3/2025 3.917% 15.07.2055 06/10/2025 07/10/2025 3,000   98.239   4.019   MGS
 MITB 5/2025 61D 03.12.2025 02/10/2025 03/10/2025 1,000   99.530   2.830   MTB
 GII MURABAHAH 1/2023 3.599% 31.07.2028 29/09/2025 30/09/2025 5,000   101.172   3.162   GII
 MTB 4/2025 364D 25.09.2026 25/09/2025 26/09/2025 1,000   97.185   2.900   MTB
 MGS 1/2024 4.054% 18.04.2039 22/09/2025 23/09/2025 3,500   104.427   3.638   MGS


Glossary :
 Conv  Conventional principle
 Islm  Islamic principle
 MGS  Malaysian Government Securities. Conventional bonds issued by the Government of Malaysia
 GII  Government Investment Issue. A sukuk issued by the Government of Malaysia
 Yield To Maturity (YTM)  The expected rate of return of a bond with the assumption it is held until the maturity date
 Quasi-Govt  An organisation that has a close affiliation with the government or is set up under a government initiative
 Fair Val  Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)]'s fair valuation
 YTM Spread  Difference between this and previous week's YTM
 N.A.  Not Available
 AAA, AA, A and BBB YTM represent Corporate ratings consolidated from RAM & MARC
 YTM is calculated in Percentage (%)
Back to Top



Disclaimer
Information on this page is intended solely for the purpose of providing general information on the Ringgit Bond market and is not intended for trading purposes. None of the information constitutes a solicitation, offer, opinion, or recommendation by Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services regarding the profitability or suitability of any security or investment. Investors are advised to consult their professional investment advisors before making any investment decision. Materials provided on this page are provided on an "as is" basis, and while care has been taken to ensure the accuracy and reliability of the information provided in this page, Bond Pricing Agency Malaysia Sdn Bhd [200401028895 (667403-U)] provides no warranties or representations of any kind, either express or implied, including, but not limited to, warranties of title or implied warranties of fitness for a particular purpose, accuracy, correctness, non-infringement, timeliness, completeness, or that the information is always up-to-date.
The content of this Web site is not controlled by The Edge Communications Sdn. Bhd.
This link is being offered for your convenience and should not be viewed as an endorsement by The Edge Communications Sdn. Bhd. of the content, products or services offered there.